© Copyright 2022 – 2024 IAS – the International AIDS Society
Contact us at [email protected]
As Montreal is our host city, the AIDS 2022 conference programme follows Eastern Daylight Time (EDT).
<>
Wednesday, 27 July | Thursday, 28 July | Friday, 29 July | Saturday, 30 July | Sunday, 31 July | Monday, 1 Aug | Tuesday, 2 Aug | |||
---|---|---|---|---|---|---|---|---|---|
07:45 | Satellite symposia | ||||||||
08:00 | Satellite symposia | Satellite symposia | Satellite symposia | Satellite symposia | |||||
08:15 | |||||||||
08:30 | |||||||||
08:45 | |||||||||
09:00 | Pre-conferences | Pre-conferences | Opening | ||||||
09:15 | Prime session | Prime session | Prime session | Prime session | |||||
09:30 | |||||||||
09:45 | |||||||||
10:00 | Pre-conferences | Pre-conferences | |||||||
10:15 | |||||||||
10:30 | Symposia / Workshop | Symposia / Workshop | Symposia / Workshop | Symposia / Workshop | Symposia / Workshop | ||||
10:45 | |||||||||
11:00 | Pre-conferences | Pre-conferences | |||||||
11:15 | |||||||||
11:30 | |||||||||
11:45 | Symposia / Workshop | Symposia / Workshop | Symposia / Workshop | Symposia / Workshop | Symposia / Workshop | ||||
12:00 | Pre-conferences | Pre-conferences | |||||||
12:15 | |||||||||
12:30 | |||||||||
12:45 | |||||||||
13:00 | Pre-conferences | Pre-conferences | Satellite symposia | Prime session | Prime session | Prime session | Prime session | ||
13:15 | |||||||||
13:30 | |||||||||
13:45 | |||||||||
14:00 | Pre-conferences | Pre-conferences | |||||||
14:15 | Symposia / Workshop | Symposia / Workshop | Symposia / Workshop | Symposia / Workshop | |||||
14:30 | |||||||||
14:45 | Satellite symposia | ||||||||
15:00 | Pre-conferences | Pre-conferences | |||||||
15:15 | |||||||||
15:30 | Poster exhibition | Poster exhibition | Poster exhibition | Rapporteur session | |||||
15:45 | |||||||||
16:00 | Pre-conferences | Pre-conferences | |||||||
16:15 | |||||||||
16:30 | Satellite symposia | Prime session | Prime session | Prime session | |||||
16:45 | Closing | ||||||||
17:00 | Pre-conferences | Pre-conferences | |||||||
17:15 | |||||||||
17:30 | |||||||||
17:45 | Satellite symposia | Satellite symposia | Satellite symposia | ||||||
18:00 | |||||||||
18:15 | Satellite symposia | ||||||||
18:30 | |||||||||
18:45 | |||||||||
19:00 | |||||||||
19:15 | |||||||||
19:30 | |||||||||
19:45 | |||||||||
20:00 | |||||||||
Global Village and Youth Programme (10:30 – 18:00) |
Global Village and Youth Programme (10:30 – 18:00) |
Global Village and Youth Programme (10:30 – 18:00) |
Poster exhibition
The poster exhibition is organized by tracks and covers a wide variety of topics. The in-person poster exhibition at the Palais des congrès de Montréal will consist of approximately 300 posters. Each poster will be displayed for one day and presenters will stand by their posters at scheduled times to answer questions and provide further information on their study results. In addition, about 1,200 e-posters (each featuring a three-minute recorded presentation) will be available to view on demand via the conference platform.
Prime sessions
Prime sessions feature leading HIV scientists, policy specialists and community leaders. These distinguished speakers highlight issues and answer delegates’ questions on the latest breakthroughs in the HIV response.
Rapporteur session
At the rapporteur session, lead rapporteurs synthesize the highlights of the conference week, focusing on important results presented and the key recommendations put forward.
Satellite symposia
Satellite symposia provide a unique opportunity for organizations to host their own sessions as part of the conference programme. Find out more here.
Symposia sessions
Symposia sessions focus on a single, clearly defined issue that requires a rapid solution. Speakers and delegates share experiences, contribute relevant research findings and brainstorm ideas to identify possible ways forward. Sessions also report on new studies and announce forthcoming research and funding initiatives.
For AIDS 2022, oral abstract sessions will be scheduled as part of symposia sessions. Oral abstract sessions are organized into themes that address new developments in each of the six scientific tracks or focus on a research topic that crosses multiple tracks. An interactive moderated discussion, facilitated by topic expert moderators, will be held at the end of each session, time permitting.